Property Attributes
- MLS#1764419
- TypeSingle Family
- Listing Status Pending
- CountyWestmoreland
- CityIrwin
- AreaHempfield Twp - WML
- NeighborhoodRolling Hills
- Zip15642
- Style
- Year Built1962
- Taxes$ 1903
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Located in the desirable Rolling Hills Development minutes from the PA Turnpike and Route 30. This 3 bedrooms raised ranch home offers a fantastic FULLY FENCED rear yard with Privacy fence. A new patio and sidewalks give you entertainment space to enjoy the private yard. Inside offers spacious living room has new vinyl flooring and has a large window allowing for abundance of natural light. Timeless white cabinets and solid surface countertops in the kitchen with stainless appliances. Owners added a breakfast nook or remove and have a dinette table. New carpeting and painting was completed in the bedrooms! Full lower level for for all your storage needs or finish for a nice great room.
| Price History | |
|---|---|
| 7/12/2026 | Listed $239,900 |
| 7/31/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Colonial,Raised Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rolling Hills |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Rt 30 to Arona Rd, right at 4 way stop onto Wendel, Right Corbett on right |
| City | Hempfield Twp |
| High School District | Hempfield Area |
| MLS Area | Hempfield Twp - WML |
| Lot Size Units | Acres |
| Tax Annual Amount | 1903 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Hempfield Twp - WML |
| Standard Status | Pending |
| Middle/Junior School District | Hempfield Area |
| Elementary School District | Hempfield Area |
| Tax Assessed Value | 14690 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1764419 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Irwin |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.3 |
| Lot Dimensions | 75x175 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool